Double Reduction Gearbox
Underdriven | SNU-UD / SFUD |
Overdriven | SNU-OD / SFOD |
Verticle output shaft | SNU-VD / SFVD ( UP/down ) |
Hollow output shaft | SNU-SMD /SSMD |
Sizes | 1¾/30, 2¼ /40, 2¼ /50, 3/60, 3/70, 4/80, 4/90, 5/105 , 5/120 , 6/140 , 7/170 |
Ratio | Min. 75 : 1 to Max 4900 : 1 |
Power Capacity | 50 kW |
Description
Double Reduction Gearbox
Underdriven | SNU-UD / SFUD |
Overdriven | SNU-OD / SFOD |
Verticle output shaft | SNU-VD / SFVD ( UP/down ) |
Hollow output shaft | SNU-SMD /SSMD |
Sizes | 1¾/30, 2¼ /40, 2¼ /50, 3/60, 3/70, 4/80, 4/90, 5/105 , 5/120 , 6/140 , 7/170 |
Ratio | Min. 75 : 1 to Max 4900 : 1 |
Power Capacity | 50 kW |
Industry:
- Cement Industry
- Sugar Industry
- Steel Industry
- Power Industry
- Plastic Industry
- Material Handling Industry
- Chemical Industry
- Palm Oil Industry
- Rubber Industry
- Paper Industry
Applications:
- Conveyors
- Raw Mill
- Coal Mill
- Nodulizer
- Apron Conveyours
- Elevator Drives
- Separator Drive
- Bulk Materials Handling
- Classifier
- Conveyor Drive
- Bucket
- Cane Carrier
- Cane Shredders
- Pressure Feeders
- Diffuser
- Crystalliser
- Rake Elevator / Elevator
- Feeder Table
- Cane Chopper
- Belt Conveyors
- Screw Conveyors
- Bucket Elevator
- Cooling Tower
- Air Preheater
- Slurry Pump
- Agitator
- Mixer
- Mixer Drive
- Calander Drive
- Extruder Drive
- Vertical Extruder Drive